Home / All
East Dehumidifier OEM ODM Manufacturing
49 products found
Dehumidifying Capacity: 138 liters per 24hrs @ 30℃, RH80% | East Dehumidifier
Dehumidifier: 320 PINTS per 24hrs @ 30℃, RH80% | 150L/day
EC Brushless Fan | Third-party Control Ready Dehumidifier: 320 PINTS per 24hrs @ 30℃, RH80% | 150L/day
Water Removal Capacity: 240 liters per 24hrs @30℃, RH80% | EAST Dehumidifier OEM ODM Manufacturing
Dehumidifier water removal capacity - 480 liters per 24 hours @ 30℃, RH80% | East Dehumidifier OEM ODM Manufacturing
Water Removal Capacity: 168 liters per 24hrs @ 30℃, RH80% | East Dehumidifier OEM ODM Manufacturing
Dehumidifier water removal capacity - 360 liters per 24 hours @ 30℃, RH80% | East Dehumidifier OEM ODM Manufacturing
Water removal 720 liters per day @ 30℃, RH80% | East Dehumidifier OEM ODM Manufacturing
Water removal 960 pints per day @ 30℃, RH80% | Ease Dehumidifier OEM ODM Manufacturing
Water removal capacity: 30 pints per day @ 80℉, RH60% | EAST Dehumidifer OEM ODM Manufacturing
Water removal capacity: 58 liters per day @ 86℉, RH80% | East Dehumidifier OEM ODM Manufacturing
Water removal: 90 liters/138 liters/150 liters per day @ 86℉, RH80% | East Dehumidifier OEM ODM Manufacturing
Water removal capacity: 138 liters per 24 hrs @ 30℃, RH80% | East Dehumidifier OEM ODM Manufacturing
Water removal: 150 liters per day @86℉,RH80% | East Dehumidifier OEM ODM Manufacturing
Water removal capacity: 90~150 liters per day @ 30℃, RH80% | EAST Dehumidifier OEM ODM Manufacturing
Dehumidifier capacity - 7 liters per hour @ 86℉, RH80% | East Dehumidifier OEM ODM Manufacturing
Dehumidifier capacity - 10 liters per hour @86℉, RH80% | East Dehumidifier OEM ODM Manufacturing
Dehumidifier capacity - 15 liters per hour @ 86℉, RH80% | East Dehumidifier OEM ODM Manufacturing
Dehumidifier capacity - 20 liters per hour @ 86℉, RH80% | East Dehumidifier OEM ODM Manufacturing
Dehumidifier capacity - 30 liters per hour @ 86℉, RH80% | East Dehumidifier OEM ODM Manufacuring
35 liters per hour @ 86℉,RH80% with air volume 11000m³/h | East Dehumidifier OEM ODM Manufacuring
40 liters per hour @ 86℉,RH80% with air volume 12000m³/h | East Dehumidifier OEM ODM Manufacuring
50 liters per hour @ 86℉,RH80% with air volume 13000m³/h | East Dehumidifier OEM ODM Manufacuring
Dehumidifier capacity - 10 liters per hour @ 86℉, RH80% | East Dehumidifier OEM ODM Manufacturing
Sign Up Out Newletter
Consult us to get right dehumidifier for your grow room
- *Name
- *Tel
- *Title
- *Content