Home / All
East Dehumidifier OEM ODM Manufacturing
49 products found
Dehumidifier capacity - 20 liters per hour @ 86℉, RH80% | East Dehumidifie OEM ODM Manufacturing
3 liters per hour fine mist industrial ultrasonic humidifier wholesale | East Humidifier OEM ODM Manufacturing
6 liters per hour fine mist industrial ultrasonic humidifier wholesale | East Humidifier OEM ODM Manufacturing
9 liters per high quality industrial air humidifier wholesale | East Humidifier OEM ODM Manufacturing
12 liters per high quality industrial air humidifier wholesale | East Humidifier OEM ODM Manufacturing
15 liters per ultrasonic air humidifier manufacturer | East Humidifier OEM ODM Manufacuring
Humidifying volume 3kg/hour Air volume 1500m³/hour Humidity range RH10%~99% wet film humidifier | EAST HUMIDIFIER manufacture.
6kg/hour wet film Humidity range RH10%~99% wet film humidifier | EAST HUMIDIFIER
large quiet humidifier | Humidifying volume 9kg/hour Humidity range RH10%~99% wet film humidifier | EAST HUMIDIFIER
volume 12kg/hour large whole house humidifier | Humidity range RH10%~99% wet film humidifier | EAST HUMIDIFIER
Humidifying volume 15kg/hour | large room humidifier | Humidity range RH10%~99% wet film humidifier | EAST HUMIDIFIER
20kg/hour industrial humidifier manufacturers | Humidity range RH10%~99% wet film humidifier | EAST HUMIDIFIER
Process air flow 320m3/h Desiccant dehumidifier dehumidifying 2.0kg/h @20°C, RH60% | East Dehumidifier OEM ODM Manufacuring
Process air flow 580m3/h Desiccant dehumidifier dehumidifying 3.0kg/h @20°C, RH60% | pharmaceutical dehumidifier
Process air flow 700m3/h Desiccant dehumidifier dehumidifying 4.0kg/h @20°C, RH60% | East Dehumidifier OEM ODM Manufacuring
Process air flow 850m3/h Desiccant dehumidifier dehumidifying 4.5kg/h @20°C, RH60% | East Dehumidifier OEM ODM Manufacuring
Process air flow 1100m3/h Desiccant dehumidifier dehumidifying 7.5kg/h @20°C, RH60% | East Dehumidifier OEM ODM Manufacuring
Process air flow 1250m3/h Desiccant dehumidifier dehumidifying 8.5kg/h @20°C, RH60% | East Dehumidifier OEM ODM Manufacuring
Process air flow 1550m3/h Desiccant dehumidifier dehumidifying 10kg/h @20°C, RH60% | East Dehumidifier OEM ODM Manufacuring
Process air flow 2500m3/h Desiccant dehumidifier dehumidifying 15kg/h @20°C, RH60% | East Dehumidifier OEM ODM Manufacuring
Process air flow 3000m3/h Desiccant dehumidifier dehumidifying 19kg/h @20°C, RH60% | East Dehumidifier OEM ODM Manufacuring
Water removal capacity: 58 liters per day @ 86℉, RH80% | East Dehumidifier OEM ODM Manufacturing
Water Remove Capacity: 26 liters per day @ RH80%, 86℉ | East Dehumidifier OEM ODM Manufacturing
90 liters per 24 hours @ 86℉, RH80% ceiling mounted duct dehumidifier | East Dehumidifier OEM ODM Manufacturing
Sign Up Out Newletter
Consult us to get right dehumidifier for your grow room
- *Name
- *Tel
- *Title
- *Content